A few of our projects
Laser Scanning
| Project: | Good Hope Centre |
| Region: | Western Cape |
| Sector: | Asset management |
| Activity: | As-built 3D Revit model |
| Project: | Multiple plant modification projects |
| Region: | Various in RSA |
| Sector: | Petrochemical |
| Activity: | As-built using 3D Laser Scanning |
| Project: | Koeberg Steam Generator Replacement Project |
| Region: | Western Cape |
| Sector: | Nuclear Energy |
| Activity: | As-built 3D Laser Scanning and Modelling |
| Project: | Good Hope Centre |
| Region: | Western Cape |
| Sector: | Asset management |
| Activity: | As-built 3D Revit model |
| Project: | Multiple plant modification projects |
| Region: | Various in RSA |
| Sector: | Petrochemical |
| Activity: | As-built using 3D Laser Scanning |
| Project: | Koeberg Steam Generator Replacement Project |
| Region: | Western Cape |
| Sector: | Nuclear Energy |
| Activity: | As-built 3D Laser Scanning and Modelling |
Topographical and Construction
| Project: | Standard Bank and Telkom Buildings |
| Region: | City of Cape Town |
| Sector: | Construction |
| Activity: | As-built and Support Surveys for Curtain Wall Facade Project |
| Project: | Cape Town Freezer Stores – Rail Deformation Surveys |
| Region: | Western Cape |
| Sector: | Commercial/Construction |
| Activity: | Rail deformation monitoring in – 20 degrees C |
| Project: | Metolong Dam Monitoring |
| Region: | Lesotho |
| Sector: | Civil Engineering |
| Activity: | Epoch Zero Dam Monitoring Surveys |
| Project: | BIH Building |
| Region: | Gabarone, Botswana |
| Sector: | Construction |
| Activity: | As-built Survey for Design and Construction Support |
| Project: | AB InBev Brewery |
| Region: | Mozambique |
| Sector: | Engineering |
| Activity: | Topographical Surveys for initial design |
Cadastral
| Project: | Karreebosch Windfarm |
| Region: | Northern Cape |
| Sector: | Renewable Energy |
| Activity: | Establishment of Lease Areas for Windfarms |
| Project: | V&A Waterfront |
| Region: | Western Cape |
| Sector: | Commercial Development |
| Activity: | 20 years of cadastral work from inception |
| Project: | Laguna Estate Development |
| Region: | Western Cape |
| Sector: | Residential and Commercial Development |
| Activity: | Cadastral and Topographical Surveys |
| Project: | Karreebosch Windfarm |
| Region: | Northern Cape |
| Sector: | Renewable Energy |
| Activity: | Establishment of Lease Areas for Windfarms |
| Project: | V&A Waterfront |
| Region: | Western Cape |
| Sector: | Commercial Development |
| Activity: | 20 years of cadastral work from inception |
| Project: | Laguna Estate Development |
| Region: | Western Cape |
| Sector: | Residential and Commercial Development |
| Activity: | Cadastral and Topographical Surveys |